Transparent material benchmarks, structural allowances, and specifications for Core, Elevate, and Excelsior packages.
Detailed material specifications, architectural allowances, and structural standards across our 3 turnkey packages.
Smart • Practical • Reliable
Refined • Enhanced • Modern
Bespoke • Premium • Elevated
| PRICING COMPARISON / SPECIFICATION | CORE₹2,049 / sq.ft | ELEVATE₹2,199 / sq.ft | EXCELSIOR₹2,399 / sq.ft |
|---|---|---|---|
| 🧭 SECTION 01: DESIGN & VISION | |||
| Space Planning | Professional 2D | Enhanced | Bespoke |
| Site & Master Plan | ✓ | ✓ | ✓ |
| Exterior Architecture | 3D Elevation | Enhanced 3D | Bespoke 3D |
| MEP | Drawings | Detailed Coordination | Comprehensive Coordination |
| Furniture Plan | 2D | Detailed 2D | 2D + 3D |
| Interior Visualization | Selected Areas | Key Areas | Comprehensive 3D |
| Landscape Plan | 2D | Enhanced | Detailed Concept |
| Landscape Views | — | 3D Views | Premium 3D |
| 🏗️ SECTION 02: STRUCTURE & ENGINEERING | |||
| Steel | Pulkit | Meenakshi | JSW |
| Cement | MAHA | ACC | Ultratech |
| Sand | Double Washed | Double Washed | Double Washed |
| Blocks | Double Pressed | Double Pressed | Double Pressed |
| Foundation System | Structural Design | Engineered | Optimized Engineered |
| Foundation Depth | Up to 2.0 m* | Up to 2.0 m* | Up to 3.0 m* |
| Plinth Protection | Up to 1.5 ft | Up to 1.5 ft | Up to 1.5 ft |
| Anti-Termite | ✓ Included | ✓ Included | ✓ Included |
| Damp Protection Course | ✓ Included | ✓ Included | ✓ Included |
| External Walls | 6" Solid Block | 6" Solid Block | 8" Solid Block |
| Internal Walls | 4" Solid Block | 4"/6" Solid Block | 6" Solid Block |
| Clear Floor Height | 10 ft | 10.6 ft | 11.6 ft |
| RCC Roof Slab | 6" RCC | 6" RCC | 6" RCC |
| Door Head Level | 8 ft | 8 ft | 8 ft |
| Parapet | 3.5 ft | 3.5 ft | 3.5 ft |
| RCC Grade | M25 | M25 | M25 |
| Foundation PCC | 1:4:8 | 1:4:8 | 1:4:8 |
| Block Mortar | CM 1:5 | CM 1:4 | CM 1:4 |
| Internal Plaster | CM 1:6 | CM 1:6 | CM 1:6 |
| External Plaster | CM 1:4 | CM 1:4 | CM 1:4 + Fibre |
| 🛡️ SECTION 03: PROTECTION & PERFORMANCE | |||
| Exterior Moisture | Standard | Enhanced | Premium |
| Wet Area Waterproofing | Standard | Enhanced | Premium |
| Terrace Protection | Standard | Enhanced | Premium |
| Soil Pest Protection | ✓ | ✓ | ✓ |
| Terrace Surface | Weather Coating | Ceramic Hard Tile | Cool Roof Tile |
| Damp Protection | Included | Enhanced Detail | Premium Detail |
| 🪨 SECTION 04: FLOORS & SURFACES | |||
| Staircase Stone | ₹100/sq.ft | ₹140/sq.ft | ₹170/sq.ft |
| Living Flooring | ₹90 | ₹120 | ₹130 |
| Bedroom Flooring | ₹60 | ₹100 | ₹130 |
| Bathroom Flooring | ₹55 | ₹80 | ₹100 |
| Bathroom Wall | ₹60 | ₹100 | ₹100 |
| Kitchen Wall | ₹60 | ₹100 | ₹100 |
| Driveway / Parking | ₹60 | ₹100 | ₹100 |
| Balcony | ₹60 | ₹90 | ₹90 |
| Terrace | ₹50 | ₹60 | ₹80 |
| Cool Roof | ₹50 | ₹60 | ₹80 |
| Setback | — | ₹45 | ₹45 |
| 🚪 SECTION 05: DOORS, WINDOWS & DETAILS | |||
| Main Door Allowance | ₹40,000 | ₹50,000 | ₹70,000 |
| Main Door Frame | Teakwood | Teakwood | Teakwood |
| Main Door Size | Standard | Standard | 4' × 8' |
| Main Door Finish | Melamine | Melamine | Melamine |
| Door Hardware | Standard | Premium | Premium |
| Bedroom Door Allowance | ₹15,000 | ₹17,000 | ₹25,000 |
| Bedroom Door | WPC Flush | Laminated Flush | Fero Flush |
| Bedroom Frame | Standard | Standard | 6' × 3' |
| Bathroom Door Allowance | ₹10,000 | ₹15,000 | ₹17,000 |
| Bathroom Door | WPC | WPC | Laminated Waterproof |
| Windows | White uPVC | White uPVC | White uPVC |
| Window Brand | Baydee | VEKA / Prominance | VEKA / Prominance |
| Safety Grilles | MS – Ground Floor | MS – ₹200/sq.ft* All Floors | Premium MS – ₹200/sq.ft* All Floors |
| Stair Railing | MS + MS Handrail | MS + Birchwood | MS + Teakwood |
| Balcony Guardrail | MS + MS Handrail | SS + 10mm Toughened Glass | SS + 12mm Toughened Glass |
| Window Sills | Granite | Granite | Granite |
| ⚡ SECTION 06: ELECTRICAL & SMART | |||
| Switches | GM | Legrand | Legrand |
| Distribution Board | Anchor | Anchor | Anchor |
| Switchgear | GM | GM | GM |
| Wiring | Havells / Polycab | Havells / Polycab | Havells / Polycab |
| Earthing | Copper | Copper | Copper |
| Lighting Points | As per Drawing | As per Drawing | As per Drawing |
| AC Points | All Bedrooms | All Bedrooms | All Bedrooms |
| Solar Provision | ✓ | ✓ | ✓ |
| Backup Power | ✓ | ✓ | ✓ |
| CCTV | — | ✓ Provision | ✓ Provision |
| Inverter Wiring | ✓ Included | ✓ Included | ✓ Included |
| 💧 SECTION 07: PLUMBING & WATER | |||
| Plumbing Pipes | Supreme / Astral | Supreme / Astral | Supreme / Astral |
| Overhead Tank | Up to 2,000 L | Up to 2,000 L | Up to 4,000 L |
| Underground Sump | Block + Plaster | Block + Mesh Plaster | RCC Sump |
| Wastewater | 4" Pipe | 4" Pipe | 4" Pipe |
| Rainwater | ✓ | ✓ | ✓ |
| Gas Copper Provision | ✓ | ✓ | ✓ |
| 🚿 SECTION 08: BATHROOM & SANITARY | |||
| Sanitary Allowance / Bath | ₹30,000 | ₹40,000 | ₹60,000 |
| Powder Room | — | Up to ₹20,000 | Up to ₹25,000 |
| WC | ✓ | ✓ | ✓ |
| Shower | ✓ | ✓ | ✓ |
| Diverter | ✓ | ✓ | ✓ |
| Wash Basin | ✓ | ✓ | ✓ |
| Health Faucet | ✓ | ✓ | ✓ |
| Angle Cock | ✓ | ✓ | ✓ |
| Brand Range | Jaquar / Kohler | Jaquar / Kohler | Jaquar / Kohler |
| 🎨 SECTION 09: PAINTS & FINISHES | |||
| Wall Putty | Birla / JSW / Asian | Birla / JSW / Asian | Birla / JSW / Asian |
| Interior Paint | Tractor | JSW / Asian | JSW / Asian |
| Exterior Paint | ACE | APEX | APEX Ultima |
| Main Door Finish | Hand Polish | Melamine | Melamine |
| Bathroom Door | Enamel | Satin Enamel | Satin Enamel |
| Metal Grilles | Enamel | Satin Enamel | Satin Enamel |
| Architectural Texture | — | Optional | ✓ Included |
| Plaster Groove | ✓ | ✓ | ✓ |
| 🤝 SECTION 10: EXTERNAL WORKS & HANDOVER | |||
| Architectural Elevation | Up to 1% Project Cost | Up to 2% | Up to 2% |
| Landscape | Included | Enhanced | Detailed |
| Rainwater Management | ✓ | ✓ | ✓ |
| Final Quality Review | ✓ | ✓ | ✓ |
| Handover Coordination | ✓ | ✓ | ✓ |
| Post-Handover Support | ✓ | ✓ | ✓ |
| SELECT TURNKEY PACKAGE | |||
Select your plot size, project type, and material tier to calculate a real-time turnkey budget.
Connect with our Senior Architects for an immediate itemized estimate & BOQ breakdown.